Search Result
Financial Statement
Corporation Name
: AEON Co. (M) Berhad
Business Registration No.
: 198401014370 (126926H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
AEON Co. (M) Berhad (2023) | 31-Dec-2023 | 160.00 | View Details | |
AEON Co. (M) Berhad (2022) | 31-Dec-2022 | 160.00 | View Details | |
AEON Co. (M) Berhad (2021) | 31-Dec-2021 | 160.00 | View Details | |
AEON Co. (M) Berhad (2020) | 31-Dec-2020 | 160.00 | View Details | |
AEON Co. (M) Berhad (2019) | 31-Dec-2019 | 160.00 | View Details | |
AEON Co. (M) Berhad (2018) | 31-Dec-2018 | 160.00 | View Details | |
AEON Co. (M) Berhad (2017) | 31-Dec-2017 | 160.00 | View Details | |
AEON Co. (M) Berhad (2016) | 31-Dec-2016 | 160.00 | View Details |
Corporation Name
: AEON Credit Service (M) Berhad
Business Registration No.
: 199601040414 (412767V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
AEON Credit Service (M) Berhad (2023) | 28-Feb-2023 | 160.00 | View Details | |
AEON Credit Service (M) Berhad (2022) | 28-Feb-2022 | 160.00 | View Details |