Search Result
Financial Statement
Corporation Name
: Benih Restu Berhad
Business Registration No.
: 201201044086 (1028563V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Benih Restu Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Benih Restu Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Benih Restu Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| Benih Restu Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| Benih Restu Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| Benih Restu Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Benih Restu Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Benih Restu Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
| Benih Restu Berhad (2015) | 31-Dec-2015 | 160.00 |
|
Corporation Name
: Berjaya Corporation Berhad
Business Registration No.
: 200101019033 (554790X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Berjaya Corporation Berhad (2016) | 31-Dec-2016 | 160.00 |
|