Search Result
Financial Statement
Corporation Name
: Berjayacity Sdn Berhad
Business Registration No.
: 199501008702 (337900P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Berjayacity Sdn Berhad (2016) | 30-Apr-2016 | 160.00 | View Details | |
Berjayacity Sdn Berhad (2015) | 30-Apr-2015 | 160.00 | View Details | |
Berjayacity Sdn Berhad (2014) | 30-Apr-2014 | 160.00 | View Details | |
Berjayacity Sdn Berhad (2013) | 30-Apr-2013 | 160.00 | View Details | |
Berjayacity Sdn Berhad (2012) | 30-Apr-2012 | 160.00 | View Details | |
Berjayacity Sdn Berhad (2011) | 30-Apr-2011 | 160.00 | View Details | |
Berjayacity Sdn Berhad (2010) | 30-Apr-2010 | 160.00 | View Details | |
Berjayacity Sdn Berhad (2009) | 30-Apr-2009 | 160.00 | View Details |
Corporation Name
: Bermaz Auto Berhad
Business Registration No.
: 201001016854 (900557M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Bermaz Auto Berhad (2023) | 30-Apr-2023 | 160.00 | View Details | |
Bermaz Auto Berhad (2022) | 30-Apr-2022 | 160.00 | View Details |