Search Result
Financial Statement
Corporation Name
: Berjayacity Sdn Berhad
Business Registration No.
: 199501008702 (337900P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Berjayacity Sdn Berhad (2011) | 30-Apr-2011 | 160.00 |
|
|
| Berjayacity Sdn Berhad (2010) | 30-Apr-2010 | 160.00 |
|
|
| Berjayacity Sdn Berhad (2009) | 30-Apr-2009 | 160.00 |
|
Corporation Name
: Bermaz Auto Berhad
Business Registration No.
: 201001016854 (900557M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Bermaz Auto Berhad (2024) | 30-Apr-2024 | 160.00 |
|
|
| Bermaz Auto Berhad (2023) | 30-Apr-2023 | 160.00 |
|
|
| Bermaz Auto Berhad (2022) | 30-Apr-2022 | 160.00 |
|
|
| Bermaz Auto Berhad (2021) | 30-Apr-2021 | 160.00 |
|
|
| Bermaz Auto Berhad (2020) | 30-Apr-2020 | 160.00 |
|
Corporation Name
: Besraya (M) Sdn Berhad
Business Registration No.
: 199501013021 (342223A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Besraya (M) Sdn Berhad (2024) | 31-Mar-2024 | 160.00 |
|
|
| Besraya (M) Sdn Berhad (2023) | 31-Mar-2023 | 160.00 |
|