Search Result
Financial Statement
Corporation Name
: Bintang Bulk Mover Sdn Berhad
Business Registration No.
: 199301002041 (256778D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Bintang Bulk Mover Sdn Berhad (2001) | 28-Feb-2001 | 160.00 |
|
Corporation Name
: Blondal Resources Sdn Berhad
Business Registration No.
: 200601033758 (753517W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Blondal Resources Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| Blondal Resources Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| Blondal Resources Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Blondal Resources Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| Blondal Resources Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Blondal Resources Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Blondal Resources Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Blondal Resources Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
Corporation Name
: Boustead Holdings Berhad
Business Registration No.
: 196001000193 (003871H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Boustead Holdings Berhad (2022) | 31-Dec-2022 | 160.00 |
|