Search Result
Financial Statement
Corporation Name
: Boustead Properties Berhad
Business Registration No.
: 191101000004 (000084W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Boustead Properties Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Boustead Properties Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
Boustead Properties Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Boustead Properties Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Boustead Properties Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
Boustead Properties Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
Boustead Properties Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Brecon Synergy Sdn Berhad
Business Registration No.
: 201501036025 (1161345M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Brecon Synergy Sdn Berhad (2021) | 30-Sep-2021 | 160.00 |
|
|
Brecon Synergy Sdn Berhad (2020) | 30-Sep-2020 | 160.00 |
|
|
Brecon Synergy Sdn Berhad (2019) | 30-Sep-2019 | 160.00 |
|