Search Result
Financial Statement
Corporation Name
: CIMB Islamic Bank Berhad
Business Registration No.
: 200401032872 (671380H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
CIMB Islamic Bank Berhad (2014) | 31-Dec-2014 | 160.00 | View Details | |
CIMB Islamic Bank Berhad (2013) | 31-Dec-2013 | 160.00 | View Details | |
CIMB Islamic Bank Berhad (2012) | 31-Dec-2012 | 160.00 | View Details | |
CIMB Islamic Bank Berhad (2011) | 31-Dec-2011 | 160.00 | View Details | |
CIMB Islamic Bank Berhad (2010) | 31-Dec-2010 | 160.00 | View Details | |
CIMB Islamic Bank Berhad (2009) | 31-Dec-2009 | 160.00 | View Details | |
CIMB Islamic Bank Berhad (2008) | 31-Dec-2008 | 160.00 | View Details | |
CIMB Islamic Bank Berhad (2007) | 31-Dec-2007 | 160.00 | View Details | |
CIMB Islamic Bank Berhad (2006) | 31-Dec-2006 | 160.00 | View Details |
Corporation Name
: CJ Capital Sdn Berhad
Business Registration No.
: 200901038691 (881824K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
CJ Capital Sdn Berhad (2020) | 31-Dec-2020 | 160.00 | View Details |