Search Result
Financial Statement
Corporation Name
: Cekap Mentari Berhad
Business Registration No.
: 200801005155 (806439X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Cekap Mentari Berhad (2011) | 31-Dec-2011 | 160.00 | View Details | |
Cekap Mentari Berhad (2011) | 30-Jun-2011 | 160.00 | View Details | |
Cekap Mentari Berhad (2010) | 30-Jun-2010 | 160.00 | View Details | |
Cekap Mentari Berhad (2009) | 30-Jun-2009 | 160.00 | View Details |
Corporation Name
: Celcom Axiata
Business Registration No.
: 198801000113 (167469A)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Celcom Axiata (2006) | 31-Dec-2006 | 160.00 | View Details | |
Celcom Axiata (2004) | 31-Dec-2004 | 160.00 | View Details | |
Celcom Axiata (2002) | 31-Dec-2002 | 160.00 | View Details | |
Celcom Axiata (2000) | 31-Dec-2000 | 160.00 | View Details |
Corporation Name
: Celcom Networks Sdn Berhad
Business Registration No.
: 199001004254 (195821V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Celcom Networks Sdn Berhad (2023) | 31-Dec-2023 | 160.00 | View Details | |
Celcom Networks Sdn Berhad (2022) | 31-Dec-2022 | 160.00 | View Details |