Search Result
Financial Statement
Corporation Name
: Celcom Networks Sdn Berhad
Business Registration No.
: 199001004254 (195821V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Celcom Networks Sdn Berhad (2011) | 31-Dec-2011 | 160.00 | View Details | |
Celcom Networks Sdn Berhad (2010) | 31-Dec-2010 | 160.00 | View Details | |
Celcom Networks Sdn Berhad (2009) | 31-Dec-2009 | 160.00 | View Details | |
Celcom Networks Sdn Berhad (2007) | 31-Dec-2007 | 160.00 | View Details | |
Celcom Networks Sdn Berhad (2005) | 31-Dec-2005 | 160.00 | View Details | |
Celcom Networks Sdn Berhad (2003) | 31-Dec-2003 | 160.00 | View Details | |
Celcom Networks Sdn Berhad (2001) | 31-Dec-2001 | 160.00 | View Details |
Corporation Name
: Cellco Capital Berhad
Business Registration No.
: 202001031688 (1388008K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Cellco Capital Berhad (2023) | 31-Dec-2023 | 160.00 | View Details | |
Cellco Capital Berhad (2022) | 31-Dec-2022 | 160.00 | View Details | |
Cellco Capital Berhad (2021) | 31-Dec-2021 | 160.00 | View Details |