Search Result
Financial Statement
Corporation Name
: AKN Technology Berhad
Business Registration No.
: 198401013998 (126552P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
AKN Technology Berhad (2008) | 30-Jun-2008 | 160.00 | View Details | |
AKN Technology Berhad (2007) | 31-Mar-2007 | 160.00 | View Details | |
AKN Technology Berhad (2006) | 31-Mar-2006 | 160.00 | View Details | |
AKN Technology Berhad (2005) | 31-Mar-2005 | 160.00 | View Details | |
AKN Technology Berhad (2004) | 31-Mar-2004 | 160.00 | View Details | |
AKN Technology Berhad (2003) | 31-Mar-2003 | 160.00 | View Details | |
AKN Technology Berhad (2002) | 31-Mar-2002 | 160.00 | View Details | |
AKN Technology Berhad (2000) | 31-Mar-2000 | 160.00 | View Details |
Corporation Name
: ALSREIT Capital Sdn Berhad
Business Registration No.
: 201801008440 (1270454H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
ALSREIT Capital Sdn Berhad (2023) | 31-Dec-2023 | 160.00 | View Details | |
ALSREIT Capital Sdn Berhad (2022) | 31-Dec-2022 | 160.00 | View Details |