Search Result
Financial Statement
Corporation Name
: Cement Industries of Malaysia Berhad
Business Registration No.
: 197201000294 (011986T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Cement Industries Of Malaysia Berhad (2003) | 31-Dec-2003 | 160.00 | View Details | |
Cement Industries Of Malaysia Berhad (2002) | 31-Dec-2002 | 160.00 | View Details | |
Cement Industries Of Malaysia Berhad (2001) | 31-Dec-2001 | 160.00 | View Details | |
Cement Industries Of Malaysia Berhad (2000) | 31-Dec-2000 | 160.00 | View Details |
Corporation Name
: Cendana Sejati Sdn Berhad
Business Registration No.
: 201301021966 (1051796P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Cendana Sejati Sdn Berhad (2019) | 30-Jun-2019 | 160.00 | View Details | |
Cendana Sejati Sdn Berhad (2018) | 30-Jun-2018 | 160.00 | View Details | |
Cendana Sejati Sdn Berhad (2017) | 30-Jun-2017 | 160.00 | View Details | |
Cendana Sejati Sdn Berhad (2016) | 30-Jun-2016 | 160.00 | View Details |
Corporation Name
: Cenergi SEA Berhad
Business Registration No.
: 200801009156 (810444W)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Cenergi SEA Berhad (2023) | 31-Dec-2023 | 160.00 | View Details | |
Cenergi SEA Berhad (2022) | 31-Dec-2022 | 160.00 | View Details |