Search Result
Financial Statement
Corporation Name
: Cekap Mentari Berhad
Business Registration No.
: 200801005155 (806439X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Cekap Mentari Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
| Cekap Mentari Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| Cekap Mentari Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| Cekap Mentari Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Cekap Mentari Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| Cekap Mentari Berhad (2011) | 30-Jun-2011 | 160.00 |
|
|
| Cekap Mentari Berhad (2010) | 30-Jun-2010 | 160.00 |
|
|
| Cekap Mentari Berhad (2009) | 30-Jun-2009 | 160.00 |
|
Corporation Name
: Celcom Axiata
Business Registration No.
: 198801000113 (167469A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Celcom Axiata (2006) | 31-Dec-2006 | 160.00 |
|
|
| Celcom Axiata (2004) | 31-Dec-2004 | 160.00 |
|