Search Result
Financial Statement
Corporation Name
: Chase Perdana Berhad
Business Registration No.
: 197601000072 (025992V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Chase Perdana Berhad (2001) | 31-Dec-2001 | 160.00 | View Details | |
Chase Perdana Berhad (2000) | 31-Dec-2000 | 160.00 | View Details | |
Chase Perdana Berhad (1999) | 31-Dec-1999 | 160.00 | View Details |
Corporation Name
: Chellam Plantations (Sabah) Sdn Berhad
Business Registration No.
: 200201015354 (583017V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Chellam Plantations (Sabah) Sdn Berhad (2023) | 31-Dec-2023 | 160.00 | View Details | |
Chellam Plantations (Sabah) Sdn Berhad (2022) | 31-Dec-2022 | 160.00 | View Details | |
Chellam Plantations (Sabah) Sdn Berhad (2021) | 31-Dec-2021 | 160.00 | View Details | |
Chellam Plantations (Sabah) Sdn Berhad (2019) | 31-Dec-2019 | 160.00 | View Details | |
Chellam Plantations (Sabah) Sdn Berhad (2018) | 31-Dec-2018 | 160.00 | View Details | |
Chellam Plantations (Sabah) Sdn Berhad (2017) | 31-Dec-2017 | 160.00 | View Details |
Corporation Name
: Chemical Company of Malaysia Berhad
Business Registration No.
: 196301000263 (005136T)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Chemical Company Of Malaysia Berhad (2016) | 31-Dec-2016 | 160.00 | View Details |