Search Result
Financial Statement
Corporation Name
: Cendana Sejati Sdn Berhad
Business Registration No.
: 201301021966 (1051796P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Cendana Sejati Sdn Berhad (2019) | 30-Jun-2019 | 160.00 |
|
|
| Cendana Sejati Sdn Berhad (2018) | 30-Jun-2018 | 160.00 |
|
|
| Cendana Sejati Sdn Berhad (2017) | 30-Jun-2017 | 160.00 |
|
|
| Cendana Sejati Sdn Berhad (2016) | 30-Jun-2016 | 160.00 |
|
Corporation Name
: Cenergi SEA Berhad
Business Registration No.
: 200801009156 (810444W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Cenergi SEA Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Cenergi SEA Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Cenergi SEA Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Cenergi SEA Berhad (2021) | 31-Dec-2021 | 160.00 |
|
Corporation Name
: Censof Holdings Berhad
Business Registration No.
: 200801026945 (828269A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Censof Holdings Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Censof Holdings Berhad (2016) | 31-Mar-2016 | 160.00 |
|