Search Result
Financial Statement
Corporation Name
: Central Impression Sdn Berhad
Business Registration No.
: 201101039505 (967627M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Central Impression Sdn Berhad (2018) | 31-Mar-2018 | 160.00 |
|
|
| Central Impression Sdn Berhad (2017) | 31-Mar-2017 | 160.00 |
|
|
| Central Impression Sdn Berhad (2016) | 31-Mar-2016 | 160.00 |
|
|
| Central Impression Sdn Berhad (2015) | 31-Mar-2015 | 160.00 |
|
|
| Central Impression Sdn Berhad (2014) | 31-Mar-2014 | 160.00 |
|
Corporation Name
: Cenviro Sdn Berhad
Business Registration No.
: 199601003359 (375705V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Cenviro Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Cenviro Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Cenviro Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
Corporation Name
: Cepat Assets Berhad
Business Registration No.
: 200401003785 (642288U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Cepat Assets Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Cepat Assets Berhad (2004) | 31-Dec-2004 | 160.00 |
|