Search Result
Financial Statement
Corporation Name
: Chase Perdana Berhad
Business Registration No.
: 197601000072 (025992V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Chase Perdana Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Chase Perdana Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Chase Perdana Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
Chase Perdana Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Chase Perdana Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
Chase Perdana Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
Chase Perdana Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: Chellam Plantations (Sabah) Sdn Berhad
Business Registration No.
: 200201015354 (583017V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Chellam Plantations (Sabah) Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
Chellam Plantations (Sabah) Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
Chellam Plantations (Sabah) Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|