Search Result
Financial Statement
Corporation Name
: DHTI Capital Sdn Berhad
Business Registration No.
: 200701005470 (763469A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| DHTI Capital Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| DHTI Capital Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| DHTI Capital Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| DHTI Capital Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| DHTI Capital Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| DHTI Capital Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| DHTI Capital Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
Corporation Name
: DRB-Hicom Berhad
Business Registration No.
: 199001011860 (203430W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| DRB-Hicom Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| DRB-Hicom Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| DRB-Hicom Berhad (2022) | 31-Dec-2022 | 160.00 |
|