Search Result
Financial Statement
Corporation Name
: Dagang NeXchange Berhad
Business Registration No.
: 197001000738 (010039P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Dagang NeXchange Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Dagang NeXchange Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Dagang NeXchange Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
Dagang NeXchange Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
Dagang NeXchange Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
Dagang NeXchange Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
Dagang NeXchange Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Damansara Indah Sdn Berhad
Business Registration No.
: 198801004949 (172307X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Damansara Indah Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Damansara Indah Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
Damansara Indah Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|