Search Result
Financial Statement
Corporation Name
: Damansara Uptown Retail Centre Sdn Berhad
Business Registration No.
: 199901004615 (479515V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Damansara Uptown Retail Centre Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
Damansara Uptown Retail Centre Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
Damansara Uptown Retail Centre Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
Damansara Uptown Retail Centre Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
Damansara Uptown Retail Centre Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
Damansara Uptown Retail Centre Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
Damansara Uptown Retail Centre Sdn Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
Damansara Uptown Retail Centre Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
Corporation Name
: Dan Kaffe (M) Sdn berhad
Business Registration No.
: 199301007092 (261829K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Dan Kaffe (M) Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Dan Kaffe (M) Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|