Search Result
Financial Statement
Corporation Name
: EKVE Sdn Berhad
Business Registration No.
: 200701036882 (794911W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| EKVE Sdn Berhad (2024) | 30-Jun-2024 | 160.00 |
|
|
| EKVE Sdn Berhad (2023) | 30-Jun-2023 | 160.00 |
|
|
| EKVE Sdn Berhad (2022) | 30-Jun-2022 | 160.00 |
|
|
| EKVE Sdn Berhad (2021) | 30-Jun-2021 | 160.00 |
|
|
| EKVE Sdn Berhad (2020) | 30-Jun-2020 | 160.00 |
|
|
| EKVE Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| EKVE Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| EKVE Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|
Corporation Name
: EON Bank Berhad
Business Registration No.
: 196301000412 (092351V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| EON Bank Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| EON Bank Berhad (2008) | 31-Dec-2008 | 160.00 |
|