Search Result
Financial Statement
Corporation Name
: ATA IMS Berhad
Business Registration No.
: 198901012846 (190155M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
ATA IMS Berhad (2007) | 31-Mar-2007 | 160.00 |
|
|
ATA IMS Berhad (2006) | 31-Mar-2006 | 160.00 |
|
|
ATA IMS Berhad (2005) | 31-Mar-2005 | 160.00 |
|
|
ATA IMS Berhad (2004) | 31-Mar-2004 | 160.00 |
|
|
ATA IMS Berhad (2003) | 31-Mar-2003 | 160.00 |
|
|
ATA IMS Berhad (2002) | 31-Mar-2002 | 160.00 |
|
|
ATA IMS Berhad (2001) | 31-Mar-2001 | 160.00 |
|
|
ATA IMS Berhad (2000) | 31-Mar-2000 | 160.00 |
|
Corporation Name
: AWH Equity Holdings Sdn Berhad
Business Registration No.
: 200401027888 (666396V)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
AWH Equity Holdings Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
AWH Equity Holdings Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|