Search Result
Financial Statement
Corporation Name
: Ekovest Berhad
Business Registration No.
: 198501000052 (132493D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Ekovest Berhad (2024) | 30-Jun-2024 | 160.00 |
|
|
| Ekovest Berhad (2023) | 30-Jun-2023 | 160.00 |
|
|
| Ekovest Berhad (2022) | 30-Jun-2022 | 160.00 |
|
|
| Ekovest Berhad (2021) | 30-Jun-2021 | 160.00 |
|
Corporation Name
: Ekovest Land Sdn Berhad
Business Registration No.
: 200101013723 (549480K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Ekovest Land Sdn Berhad (2020) | 30-Jun-2020 | 160.00 |
|
|
| Ekovest Land Sdn Berhad (2019) | 30-Jun-2019 | 160.00 |
|
|
| Ekovest Land Sdn Berhad (2018) | 30-Jun-2018 | 160.00 |
|
|
| Ekovest Land Sdn Berhad (2017) | 30-Jun-2017 | 160.00 |
|
|
| Ekovest Land Sdn Berhad (2016) | 30-Jun-2016 | 160.00 |
|
Corporation Name
: Emico Holdings Berhad
Business Registration No.
: 199101020015 (230326D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Emico Holdings Berhad (2014) | 31-Mar-2014 | 160.00 |
|