Search Result
Financial Statement
Corporation Name
: Expressway Lingkaran Tengah Sdn Berhad
Business Registration No.
: 199401027124 (312805M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Expressway Lingkaran Tengah Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| Expressway Lingkaran Tengah Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| Expressway Lingkaran Tengah Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Expressway Lingkaran Tengah Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Expressway Lingkaran Tengah Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Expressway Lingkaran Tengah Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Expressway Lingkaran Tengah Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Expressway Lingkaran Tengah Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Expressway Lingkaran Tengah Sdn Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Exsim Capital Resources Berhad
Business Registration No.
: 201601000788 (1171714M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Exsim Capital Resources Berhad (2024) | 31-Mar-2024 | 160.00 |
|