Search Result
Financial Statement
Corporation Name
: Farlim Group (Malaysia) Berhad
Business Registration No.
: 198201002529 (082275A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Farlim Group (Malaysia) Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Farlim Group (Malaysia) Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Farlim Group (Malaysia) Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Farlim Group (Malaysia) Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Farlim Group (Malaysia) Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Farlim Group (Malaysia) Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Farlim Group (Malaysia) Berhad (2001) | 31-Dec-2001 | 160.00 |
|
Corporation Name
: Farm Fresh Berhad (fka The Holstein Milk Company Sdn Berhad)
Business Registration No.
: 201001010221 (894851U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Farm Fresh Berhad (fka The Holstein Milk Company Sdn Berhad) (2025) | 31-Mar-2025 | 160.00 |
|
|
| Farm Fresh Berhad (fka The Holstein Milk Company Sdn Berhad) (2024) | 31-Mar-2024 | 160.00 |
|
|
| Farm Fresh Berhad (fka The Holstein Milk Company Sdn Berhad) (2023) | 31-Mar-2023 | 160.00 |
|