Search Result
Financial Statement
Corporation Name
: Federal International Holdings Berhad
Business Registration No.
: 198301001857 (097092W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Federal International Holdings Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Federal International Holdings Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Federal International Holdings Berhad (2002) | 31-Dec-2002 | 160.00 |
|
Corporation Name
: FGV Holdings Berhad (fka Felda Global Ventures Holdings Berhad)
Business Registration No.
: 200701042133 (800165P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| FGV Holdings Berhad (fka Felda Global Ventures Holdings Berhad) (2024) | 31-Dec-2024 | 160.00 |
|
|
| FGV Holdings Berhad (fka Felda Global Ventures Holdings Berhad) (2023) | 31-Dec-2023 | 160.00 |
|
|
| FGV Holdings Berhad (fka Felda Global Ventures Holdings Berhad) (2022) | 31-Dec-2022 | 160.00 |
|
|
| Felda Global Ventures Holdings Berhad (2021) | 31-Dec-2021 | 160.00 |
|
Corporation Name
: Fenghuang Development Sdn Berhad
Business Registration No.
: 201201013099 (986616H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Fenghuang Development Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Fenghuang Development Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| Fenghuang Development Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|