Search Result
Financial Statement
Corporation Name
: Gamuda Berhad
Business Registration No.
: 197601003632 (029579T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Gamuda Berhad (2006) | 31-Jul-2006 | 160.00 |
|
|
| Gamuda Berhad (2005) | 31-Jul-2005 | 160.00 |
|
|
| Gamuda Berhad (2004) | 31-Jul-2004 | 160.00 |
|
|
| Gamuda Berhad (2003) | 31-Jul-2003 | 160.00 |
|
|
| Gamuda Berhad (2002) | 31-Jul-2002 | 160.00 |
|
|
| Gamuda Berhad (2001) | 31-Jul-2001 | 160.00 |
|
|
| Gamuda Berhad (2000) | 31-Jul-2000 | 160.00 |
|
Corporation Name
: Gamuda Land (T12) Sdn Berhad
Business Registration No.
: 199401024746 (310424M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Gamuda Land (T12) Sdn Berhad (2025) | 31-Jul-2025 | 160.00 |
|
|
| Gamuda Land (T12) Sdn Berhad (2024) | 31-Jul-2024 | 160.00 |
|
|
| Gamuda Land (T12) Sdn Berhad (2023) | 31-Jul-2023 | 160.00 |
|