Search Result
Financial Statement
Corporation Name
: Gamuda Land (T12) Sdn Berhad
Business Registration No.
: 199401024746 (310424M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Gamuda Land (T12) Sdn Berhad (2022) | 31-Jul-2022 | 160.00 |
|
|
| Gamuda Land (T12) Sdn Berhad (2021) | 31-Jul-2021 | 160.00 |
|
|
| Gamuda Land (T12) Sdn Berhad (2020) | 31-Jul-2020 | 160.00 |
|
Corporation Name
: Gas District Cooling (KLIA) Sdn Berhad
Business Registration No.
: 199501022670 (351873V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Gas District Cooling (KLIA) Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Gas District Cooling (KLIA) Sdn Berhad (2005) | 31-Mar-2005 | 160.00 |
|
|
| Gas District Cooling (KLIA) Sdn Berhad (2003) | 31-Mar-2003 | 160.00 |
|
|
| Gas District Cooling (KLIA) Sdn Berhad (2001) | 31-Mar-2001 | 160.00 |
|
Corporation Name
: Gas District Cooling (Putrajaya) Sdn Berhad
Business Registration No.
: 199701006773 (422269T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Gas District Cooling (Putrajaya) Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Gas District Cooling (Putrajaya) Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| Gas District Cooling (Putrajaya) Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|