Search Result
Financial Statement
Corporation Name
: Genting Capital Berhad
Business Registration No.
: 201201014074 (987591X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Genting Capital Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| Genting Capital Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Genting Capital Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Genting Capital Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
| Genting Capital Berhad (2015) | 31-Dec-2015 | 160.00 |
|
|
| Genting Capital Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| Genting Capital Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| Genting Capital Berhad (2012) | 31-Dec-2012 | 160.00 |
|
Corporation Name
: Genting Malaysia Berhad
Business Registration No.
: 198001004236 (058019U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Genting Malaysia Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Genting Malaysia Berhad (2008) | 31-Dec-2008 | 160.00 |
|