Search Result
Financial Statement
Corporation Name
: Genting Malaysia Berhad
Business Registration No.
: 198001004236 (058019U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Genting Malaysia Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Genting Malaysia Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Genting Malaysia Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Genting Malaysia Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Genting Malaysia Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Genting Malaysia Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Genting Malaysia Berhad (2000) | 31-Dec-2000 | 160.00 |
|
Corporation Name
: Genting RMTN Berhad
Business Registration No.
: 201901022738 (1332067K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Genting RMTN Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Genting RMTN Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Genting RMTN Berhad (2022) | 31-Dec-2022 | 160.00 |
|