Search Result
Financial Statement
Corporation Name
: Gerbang Perdana CIQ Sdn Berhad
Business Registration No.
: 200301035715 (638136H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Gerbang Perdana CIQ Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Gerbang Perdana CIQ Sdn Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Gerbang Perdana CIQ Sdn Berhad (2003) | 31-Dec-2003 | 160.00 |
|
Corporation Name
: Glacier Assets Berhad
Business Registration No.
: 201901042674 (1352004P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Glacier Assets Berhad (2025) | 31-Jul-2025 | 160.00 |
|
|
| Glacier Assets Berhad (2024) | 31-Jul-2024 | 160.00 |
|
|
| Glacier Assets Berhad (2023) | 31-Jul-2023 | 160.00 |
|
|
| Glacier Assets Berhad (2022) | 31-Jul-2022 | 160.00 |
|
|
| Glacier Assets Berhad (2021) | 31-Jul-2021 | 160.00 |
|
Corporation Name
: Glenealy Plantations Sdn Berhad
Business Registration No.
: 195901000104 (003453X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Glenealy Plantations Sdn Berhad (2025) | 30-Jun-2025 | 160.00 |
|
|
| Glenealy Plantations Sdn Berhad (2024) | 30-Jun-2024 | 160.00 |
|