Search Result
Financial Statement
Corporation Name
: Genting RMTN Berhad
Business Registration No.
: 201901022738 (1332067K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Genting RMTN Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| Genting RMTN Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| Genting RMTN Berhad (2019) | 31-Dec-2019 | 160.00 |
|
Corporation Name
: George Kent (Malaysia) Berhad
Business Registration No.
: 195101000005 (001945X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| George Kent (Malaysia) Berhad (2025) | 31-Mar-2025 | 160.00 |
|
|
| George Kent (Malaysia) Berhad (2024) | 31-Mar-2024 | 160.00 |
|
|
| George Kent (Malaysia) Berhad (2023) | 31-Mar-2023 | 160.00 |
|
|
| George Kent (Malaysia) Berhad (2022) | 31-Mar-2022 | 160.00 |
|
|
| George Kent (Malaysia) Berhad (2021) | 31-Mar-2021 | 160.00 |
|
Corporation Name
: Gerbang Perdana CIQ Sdn Berhad
Business Registration No.
: 200301035715 (638136H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Gerbang Perdana CIQ Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Gerbang Perdana CIQ Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|