Search Result
Financial Statement
Corporation Name
: Group Steel Corporation (M) Sdn Berhad
Business Registration No.
: 199401042050 (327738P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Group Steel Corporation (M) Sdn Berhad (2004) | 30-Nov-2004 | 160.00 |
|
|
| Group Steel Corporation (M) Sdn Berhad (2002) | 30-Nov-2002 | 160.00 |
|
|
| Group Steel Corporation (M) Sdn Berhad (2001) | 30-Nov-2001 | 160.00 |
|
Corporation Name
: Guan Chong Berhad
Business Registration No.
: 200401007722 (646226K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Guan Chong Berhad (2025) | 31-Dec-2025 | 160.00 |
|
|
| Guan Chong Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Guan Chong Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Guan Chong Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| Guan Chong Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| Guan Chong Berhad (2020) | 31-Dec-2020 | 160.00 |
|
Corporation Name
: Gula Perak Berhad
Business Registration No.
: 196801000508 (008104X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Gula Perak Berhad (2010) | 31-Mar-2010 | 160.00 |
|