Search Result
Financial Statement
Corporation Name
: Gamuda Land (Botanic) Sdn Berhad (fka Harum Intisari Sdn Berhad)
Business Registration No.
: 199901016836 (491736H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Harum Intisari Sdn Berhad (2009) | 31-Jul-2009 | 160.00 |
|
|
| Harum Intisari Sdn Berhad (2008) | 31-Jul-2008 | 160.00 |
|
|
| Harum Intisari Sdn Berhad (2007) | 31-Jul-2007 | 160.00 |
|
|
| Harum Intisari Sdn Berhad (2006) | 31-Jul-2006 | 160.00 |
|
|
| Harum Intisari Sdn Berhad (2005) | 31-Jul-2005 | 160.00 |
|
|
| Harum Intisari Sdn Berhad (2004) | 31-Jul-2004 | 160.00 |
|
|
| Harum Intisari Sdn Berhad (2003) | 31-Jul-2003 | 160.00 |
|
|
| Harum Intisari Sdn Berhad (2002) | 31-Jul-2002 | 160.00 |
|
|
| Harum Intisari Sdn Berhad (2000) | 31-Jul-2000 | 160.00 |
|
Corporation Name
: Heineken Malaysia Berhad
Business Registration No.
: 196401000020 (005350X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Heineken Malaysia Berhad (2017) | 31-Dec-2017 | 160.00 |
|