Search Result
Financial Statement
Corporation Name
: Heineken Malaysia Berhad
Business Registration No.
: 196401000020 (005350X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Heineken Malaysia Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
| Heineken Malaysia Berhad (2015) | 30-Jun-2015 | 160.00 |
|
|
| Heineken Malaysia Berhad (2014) | 30-Jun-2014 | 160.00 |
|
|
| Heineken Malaysia Berhad (2013) | 30-Jun-2013 | 160.00 |
|
|
| Heineken Malaysia Berhad (2012) | 30-Jun-2012 | 160.00 |
|
|
| Heineken Malaysia Berhad (2011) | 30-Jun-2011 | 160.00 |
|
|
| Heineken Malaysia Berhad (2010) | 30-Jun-2010 | 160.00 |
|
|
| Heineken Malaysia Berhad (2009) | 30-Jun-2009 | 160.00 |
|
Corporation Name
: Hektar Black Sdn Berhad
Business Registration No.
: 200201026115 (593778H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Hektar Black Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Hektar Black Sdn Berhad (2016) | 31-Dec-2016 | 160.00 |
|