Search Result
Financial Statement
Corporation Name
: Hektar Green Sdn Berhad
Business Registration No.
: 200701009548 (767550K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Hektar Green Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| Hektar Green Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| Hektar Green Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Hektar Green Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
Corporation Name
: Hengyuan Refining Company Berhad
Business Registration No.
: 196001000259 (003926U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Hengyuan Refining Company Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Hengyuan Refining Company Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Hengyuan Refining Company Berhad (2022) | 31-Dec-2022 | 160.00 |
|
Corporation Name
: Hiap Teck Venture Berhad
Business Registration No.
: 199701005844 (421340U)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Hiap Teck Venture Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Hiap Teck Venture Berhad (2016) | 31-Jul-2016 | 160.00 |
|
|
| Hiap Teck Venture Berhad (2015) | 31-Jul-2015 | 160.00 |
|