Search Result
Financial Statement
Corporation Name
: Ageson Berhad (fka Prinsiptek Corporation Berhad)
Business Registration No.
: 200201027337 (595000H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ageson Berhad (fka Prinsiptek Corporation Berhad) (2009) | 31-Dec-2009 | 160.00 | View Details | |
Ageson Berhad (fka Prinsiptek Corporation Berhad) (2008) | 31-Dec-2008 | 160.00 | View Details | |
Ageson Berhad (fka Prinsiptek Corporation Berhad) (2007) | 31-Dec-2007 | 160.00 | View Details | |
Ageson Berhad (fka Prinsiptek Corporation Berhad) (2006) | 31-Dec-2006 | 160.00 | View Details | |
Ageson Berhad (fka Prinsiptek Corporation Berhad) (2005) | 31-Dec-2005 | 160.00 | View Details | |
Ageson Berhad (fka Prinsiptek Corporation Berhad) (2004) | 31-Dec-2004 | 160.00 | View Details | |
Ageson Berhad (fka Prinsiptek Corporation Berhad) (2003) | 31-Dec-2003 | 160.00 | View Details |
Corporation Name
: Agroto Business (M) Sdn Berhad
Business Registration No.
: 201201000811 (974335M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Agroto Business (M) Sdn Berhad (2022) | 31-Dec-2022 | 160.00 | View Details | |
Agroto Business (M) Sdn Berhad (2021) | 31-Dec-2021 | 160.00 | View Details |
Corporation Name
: Ahmad Zaki Resources Berhad
Business Registration No.
: 199701017271 (432768X)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Ahmad Zaki Resources Berhad (2010) | 31-Dec-2010 | 160.00 | View Details |