Search Result
Financial Statement
Corporation Name
: ABHC Sukuk Berhad
Business Registration No.
: 201201020818 (1005310H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
ABHC Sukuk Berhad (2020) | 30-Jun-2020 | 160.00 | View Details | |
ABHC Sukuk Berhad (2016) | 30-Jun-2016 | 160.00 | View Details | |
ABHC Sukuk Berhad (2015) | 30-Jun-2015 | 160.00 | View Details | |
ABHC Sukuk Berhad (2014) | 30-Jun-2014 | 160.00 | View Details | |
ABHC Sukuk Berhad (2013) | 30-Jun-2013 | 160.00 | View Details |
Corporation Name
: ABI Malaysia Sdn Berhad
Business Registration No.
: 198701007410 (166128P)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
ABI Malaysia Sdn Berhad (2005) | 30-Sep-2005 | 160.00 | View Details | |
ABI Malaysia Sdn Berhad (2004) | 30-Sep-2004 | 160.00 | View Details | |
ABI Malaysia Sdn Berhad (2002) | 30-Sep-2002 | 160.00 | View Details | |
ABI Malaysia Sdn Berhad (2000) | 30-Sep-2000 | 160.00 | View Details |
Corporation Name
: ABS Enterprise ONE Berhad
Business Registration No.
: 200701024862 (782883H)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
ABS Enterprise ONE Berhad (2017) | 31-Dec-2017 | 160.00 | View Details |