Search Result
Financial Statement
Corporation Name
: I-Berhad
Business Registration No.
: 196701000055 (007029H)
Product Name File Type FYE Price (MYR)
I-Berhad (2022) PDF 31-Dec-2022 160.00 View Details
I-Berhad (2021) PDF 31-Dec-2021 160.00 View Details
I-Berhad (2020) PDF 31-Dec-2020 160.00 View Details
I-Berhad (2019) PDF 31-Dec-2019 160.00 View Details
I-Berhad (2018) PDF 31-Dec-2018 160.00 View Details
I-Berhad (2017) PDF 31-Dec-2017 160.00 View Details
I-Berhad (2016) PDF 31-Dec-2016 160.00 View Details
I-Berhad (2015) PDF 31-Dec-2015 160.00 View Details
I-Berhad (2014) PDF 31-Dec-2014 160.00 View Details
Corporation Name
: IGB Berhad
Business Registration No.
: 200001013196 (515802U)
Product Name File Type FYE Price (MYR)
IGB Berhad (2024) PDF 31-Dec-2024 160.00 View Details