Search Result
Financial Statement
Corporation Name
: Horizon Hills Development Sdn Berhad
Business Registration No.
: 200501013985 (691032H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Horizon Hills Development Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
| Horizon Hills Development Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| Horizon Hills Development Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Horizon Hills Development Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Horizon Hills Development Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Horizon Hills Development Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
Corporation Name
: Hotel Equatorial (M) Sdn Berhad
Business Registration No.
: 197001000979 (010267M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Hotel Equatorial (M) Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Hotel Equatorial (M) Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Hotel Equatorial (M) Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
Corporation Name
: Hua Yang Berhad
Business Registration No.
: 197801007059 (044094M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Hua Yang Berhad (2025) | 31-Mar-2025 | 160.00 |
|