Search Result
Financial Statement
Corporation Name
: Al Dzahab Assets Berhad
Business Registration No.
: 201501039590 (1164908M)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Al Dzahab Assets Berhad (2023) | 31-Mar-2023 | 160.00 | View Details | |
Al Dzahab Assets Berhad (2022) | 31-Mar-2022 | 160.00 | View Details | |
Al Dzahab Assets Berhad (2021) | 31-Mar-2021 | 160.00 | View Details | |
Al Dzahab Assets Berhad (2020) | 31-Mar-2020 | 160.00 | View Details | |
Al Dzahab Assets Berhad (2019) | 31-Mar-2019 | 160.00 | View Details | |
Al Dzahab Assets Berhad (2018) | 31-Mar-2018 | 160.00 | View Details | |
Al Dzahab Assets Berhad (2017) | 31-Mar-2017 | 160.00 | View Details | |
Al Dzahab Assets Berhad (2016) | 31-Mar-2016 | 160.00 | View Details |
Corporation Name
: Al-'Aqar Capital Sdn Berhad
Business Registration No.
: 200601016741 (736493U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Al-'Aqar Capital Sdn Berhad (2021) | 31-Dec-2021 | 160.00 | View Details | |
Al-'Aqar Capital Sdn Berhad (2020) | 31-Dec-2020 | 160.00 | View Details |