Search Result
Financial Statement
Corporation Name
: IOI Corporation Berhad
Business Registration No.
: 196901000607 (009027W)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| IOI Corporation Berhad (2008) | 30-Jun-2008 | 160.00 |
|
|
| IOI Corporation Berhad (2007) | 30-Jun-2007 | 160.00 |
|
|
| IOI Corporation Berhad (2006) | 30-Jun-2006 | 160.00 |
|
|
| IOI Corporation Berhad (2005) | 30-Jun-2005 | 160.00 |
|
|
| IOI Corporation Berhad (2004) | 30-Jun-2004 | 160.00 |
|
|
| IOI Corporation Berhad (2003) | 30-Jun-2003 | 160.00 |
|
|
| IOI Corporation Berhad (2002) | 30-Jun-2002 | 160.00 |
|
|
| IOI Corporation Berhad (2001) | 30-Jun-2001 | 160.00 |
|
|
| IOI Corporation Berhad (2000) | 30-Jun-2000 | 160.00 |
|
Corporation Name
: IOIP Capital Management Sdn Berhad
Business Registration No.
: 201301041386 (1071210P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| IOIP Capital Management Sdn Berhad (2022) | 30-Jun-2022 | 160.00 |
|