Search Result
Financial Statement
Corporation Name
: Al-'Aqar Capital Sdn Berhad
Business Registration No.
: 200601016741 (736493U)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Al-'Aqar Capital Sdn Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
Al-'Aqar Capital Sdn Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
Al-'Aqar Capital Sdn Berhad (2012) | 31-Dec-2012 | 160.00 |
|
|
Al-'Aqar Capital Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
Al-'Aqar Capital Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
Al-'Aqar Capital Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
Al-'Aqar Capital Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
Al-'Aqar Capital Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
Al-'Aqar Capital Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
Corporation Name
: Alam Maritim Resources Berhad
Business Registration No.
: 200501018734 (700849K)
Product Name | File Type | FYE | Price (MYR) | |
---|---|---|---|---|
Alam Maritim Resources Berhad (2024) | 30-Jun-2024 | 160.00 |
|