Search Result
Financial Statement
Corporation Name
: Inter-Heritage (M) Sdn Berhad
Business Registration No.
: 198901009551 (186852H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Inter-Heritage (M) Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Inter-Heritage (M) Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| Inter-Heritage (M) Sdn Berhad (2000) | 30-Jun-2000 | 160.00 |
|
Corporation Name
: International Finance Corporation
Business Registration No.
: 9910020
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| International Finance Corporation (2009) | 30-Jun-2009 | 160.00 |
|
|
| International Finance Corporation (2008) | 30-Jun-2008 | 160.00 |
|
|
| International Finance Corporation (2007) | 30-Jun-2007 | 160.00 |
|
|
| International Finance Corporation (2006) | 30-Jun-2006 | 160.00 |
|
|
| International Finance Corporation (2005) | 30-Jun-2005 | 160.00 |
|
|
| International Finance Corporation (2004) | 30-Jun-2004 | 160.00 |
|
Corporation Name
: Inverfin Sdn Berhad
Business Registration No.
: 198401019647 (132205A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Inverfin Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|