Search Result
Financial Statement
Corporation Name
: Inverfin Sdn Berhad
Business Registration No.
: 198401019647 (132205A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Inverfin Sdn Berhad (2011) | 31-Dec-2011 | 160.00 |
|
|
| Inverfin Sdn Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Inverfin Sdn Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Inverfin Sdn Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Inverfin Sdn Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Inverfin Sdn Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Inverfin Sdn Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Inverfin Sdn Berhad (2002) | 31-Dec-2002 | 160.00 |
|
Corporation Name
: Irat Hotels & Resorts Sdn Berhad
Business Registration No.
: 199501022114 (351317X)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Irat Hotels & Resorts Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Irat Hotels & Resorts Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|