Search Result
Financial Statement
Corporation Name
: KFC Holdings (Malaysia) Berhad
Business Registration No.
: 198001012001 (065787T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| KFC Holdings (Malaysia) Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| KFC Holdings (Malaysia) Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| KFC Holdings (Malaysia) Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| KFC Holdings (Malaysia) Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| KFC Holdings (Malaysia) Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| KFC Holdings (Malaysia) Berhad (2002) | 31-Dec-2002 | 160.00 |
|
|
| KFC Holdings (Malaysia) Berhad (2001) | 31-Dec-2001 | 160.00 |
|
|
| KFC Holdings (Malaysia) Berhad (2000) | 31-Dec-2000 | 160.00 |
|
|
| KFC Holdings (Malaysia) Berhad (1999) | 31-Dec-1999 | 160.00 |
|
Corporation Name
: KIP REIT Capital Sdn Berhad
Business Registration No.
: 201801044034 (1306066K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| KIP REIT Capital Sdn Berhad (2024) | 30-Jun-2024 | 160.00 |
|