Search Result
Financial Statement
Corporation Name
: Kamdar Group (M) Berhad
Business Registration No.
: 200201010077 (577740A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kamdar Group (M) Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Kamdar Group (M) Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Kamdar Group (M) Berhad (2004) | 31-Dec-2004 | 160.00 |
|
Corporation Name
: Kanger International Berhad
Business Registration No.
: 201201030306 (1014793D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kanger International Berhad (2019) | 31-Dec-2019 | 160.00 |
|
|
| Kanger International Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| Kanger International Berhad (2017) | 31-Dec-2017 | 160.00 |
|
|
| Kanger International Berhad (2016) | 31-Dec-2016 | 160.00 |
|
|
| Kanger International Berhad (2015) | 31-Dec-2015 | 160.00 |
|
Corporation Name
: Kapar Energy Ventures Sdn Berhad
Business Registration No.
: 200001015957 (518564T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kapar Energy Ventures Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Kapar Energy Ventures Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|