Search Result
Financial Statement
Corporation Name
: Karambunai Corp Berhad
Business Registration No.
: 196501000670 (006461P)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Karambunai Corp Berhad (2012) | 31-Mar-2012 | 160.00 |
|
|
| Karambunai Corp Berhad (2011) | 31-Mar-2011 | 160.00 |
|
|
| Karambunai Corp Berhad (2010) | 31-Mar-2010 | 160.00 |
|
|
| Karambunai Corp Berhad (2009) | 31-Mar-2009 | 160.00 |
|
|
| Karambunai Corp Berhad (2008) | 31-Mar-2008 | 160.00 |
|
|
| Karambunai Corp Berhad (2007) | 31-Mar-2007 | 160.00 |
|
|
| Karambunai Corp Berhad (2006) | 31-Mar-2006 | 160.00 |
|
|
| Karambunai Corp Berhad (2005) | 31-Mar-2005 | 160.00 |
|
Corporation Name
: Kedah Cement Sdn Berhad (fka Lafarge Cement Sdn Bhd)
Business Registration No.
: 198001002893 (056677A)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kedah Cement Sdn Berhad (fka Lafarge Cement Sdn Bhd) (2024) | 30-Jun-2024 | 160.00 |
|
|
| Kedah Cement Sdn Berhad (fka Lafarge Cement Sdn Bhd) (2023) | 30-Jun-2023 | 160.00 |
|