Search Result
Financial Statement
Corporation Name
: KIP REIT Capital Sdn Berhad
Business Registration No.
: 201801044034 (1306066K)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| KIP REIT Capital Sdn Berhad (2019) | 30-Jun-2019 | 160.00 |
|
Corporation Name
: KL 33 Properties Sdn Berhad
Business Registration No.
: 201301039065 (1068888M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| KL 33 Properties Sdn Berhad (2025) | 31-Dec-2025 | 160.00 |
|
|
| KL 33 Properties Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| KL 33 Properties Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| KL 33 Properties Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|
|
| KL 33 Properties Sdn Berhad (2021) | 31-Dec-2021 | 160.00 |
|
|
| KL 33 Properties Sdn Berhad (2020) | 31-Dec-2020 | 160.00 |
|
|
| KL 33 Properties Sdn Berhad (2018) | 31-Dec-2018 | 160.00 |
|
|
| KL 33 Properties Sdn Berhad (2017) | 31-Dec-2017 | 160.00 |
|
Corporation Name
: KL Airport Services Sdn Berhad
Business Registration No.
: 199501004089 (333284T)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| KL Airport Services Sdn Berhad (2007) | 31-Mar-2007 | 160.00 |
|