Search Result
Financial Statement
Corporation Name
: Kenanga Investment Bank Berhad
Business Registration No.
: 197301002193 (015678H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kenanga Investment Bank Berhad (2014) | 31-Dec-2014 | 160.00 |
|
|
| Kenanga Investment Bank Berhad (2013) | 31-Dec-2013 | 160.00 |
|
|
| Kenanga Investment Bank Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Kenanga Investment Bank Berhad (2005) | 31-Dec-2005 | 160.00 |
|
Corporation Name
: Kencana Petroleum Berhad
Business Registration No.
: 200401028982 (667490M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kencana Petroleum Berhad (2011) | 31-Jul-2011 | 160.00 |
|
|
| Kencana Petroleum Berhad (2010) | 31-Jul-2010 | 160.00 |
|
|
| Kencana Petroleum Berhad (2009) | 31-Jul-2009 | 160.00 |
|
|
| Kencana Petroleum Berhad (2008) | 31-Jul-2008 | 160.00 |
|
|
| Kencana Petroleum Berhad (2007) | 31-Jul-2007 | 160.00 |
|
Corporation Name
: Kenmark Industrial Co. (M) Berhad
Business Registration No.
: 198801006606 (173964V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kenmark Industrial Co. (M) Berhad (2009) | 31-Mar-2009 | 160.00 |
|