Search Result
Financial Statement
Corporation Name
: Kuantan Port Consortium Sdn Berhad
Business Registration No.
: 199601002037 (374383H)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kuantan Port Consortium Sdn Berhad (2024) | 31-Mar-2024 | 160.00 |
|
|
| Kuantan Port Consortium Sdn Berhad (2023) | 31-Mar-2023 | 160.00 |
|
|
| Kuantan Port Consortium Sdn Berhad (2022) | 31-Mar-2022 | 160.00 |
|
|
| Kuantan Port Consortium Sdn Berhad (2021) | 31-Mar-2021 | 160.00 |
|
|
| Kuantan Port Consortium Sdn Berhad (2020) | 31-Mar-2020 | 160.00 |
|
|
| Kuantan Port Consortium Sdn Berhad (2019) | 31-Mar-2019 | 160.00 |
|
|
| Kuantan Port Consortium Sdn Berhad (2018) | 31-Mar-2018 | 160.00 |
|
Corporation Name
: Kulim Technology Park Corporation Sdn Berhad
Business Registration No.
: 197901000128 (0044351D)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kulim Technology Park Corporation Sdn Berhad (2024) | 31-Dec-2024 | 160.00 |
|
|
| Kulim Technology Park Corporation Sdn Berhad (2023) | 31-Dec-2023 | 160.00 |
|
|
| Kulim Technology Park Corporation Sdn Berhad (2022) | 31-Dec-2022 | 160.00 |
|