Search Result
Financial Statement
Corporation Name
: Kinsteel Berhad
Business Registration No.
: 199101000160 (210470M)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Kinsteel Berhad (2010) | 31-Dec-2010 | 160.00 |
|
|
| Kinsteel Berhad (2009) | 31-Dec-2009 | 160.00 |
|
|
| Kinsteel Berhad (2008) | 31-Dec-2008 | 160.00 |
|
|
| Kinsteel Berhad (2007) | 31-Dec-2007 | 160.00 |
|
|
| Kinsteel Berhad (2006) | 31-Dec-2006 | 160.00 |
|
|
| Kinsteel Berhad (2005) | 31-Dec-2005 | 160.00 |
|
|
| Kinsteel Berhad (2004) | 31-Dec-2004 | 160.00 |
|
|
| Kinsteel Berhad (2003) | 31-Dec-2003 | 160.00 |
|
|
| Kinsteel Berhad (2002) | 31-Dec-2002 | 160.00 |
|
Corporation Name
: Konsortium Abass Sdn Berhad
Business Registration No.
: 199901018188 (493088V)
| Product Name | File Type | FYE | Price (MYR) | |
|---|---|---|---|---|
| Konsortium Abass Sdn Berhad (2019) | 31-Dec-2019 | 160.00 |
|